By Frank Ulom
CALABAR (CONVERSEER) – Calas Vegas Band has been adjudged as the winner of the 2025 Carnival Calabar 2nd Dry Run (senior category), out of the seven competitive bands that took part in the event.
The second and third positions went to Diamond Band and Masta Blasta respectively.
The results were released on Monday by the Cross River State Carnival Commission. Recall that the event took place on Sunday with the theme “Traces of Time.”
The results which were signed by Dr Arnold B. Udoaka, Chief Adjudicator, reflect the judges’ scores across three adjudication panels: Botanical, Scorpio and MCC.
READ ALSO: Foreign Affairs Ministry hands over 2 Benin bronzes to Art & Culture Ministry
Below is the table of the results of the 2025 Carnival Calabar 2nd Dry Run
| Entry | Band | Botanical | Scorpio | MCC | Cumulative | Average | Rank |
|---|---|---|---|---|---|---|---|
| 1 | Seagull Band | 7.5 | 8.3 | 7.8 | 23.7 | 7.89 | 5 |
| 2 | Calas Vegas | 8.0 | 8.5 | 8.8 | 25.3 | 8.44 | 1 |
| 3 | Freedom Band | 7.3 | 8.3 | 8.2 | 23.8 | 7.94 | 4 |
| 4 | Bayside Band | 7.5 | 7.8 | 7.3 | 22.7 | 7.56 | 6 |
| 5 | Passion4 Band | 7.3 | 8.7 | 7.8 | 23.8 | 7.94 | 4 |
| 6 | Diamond Band | 8.3 | 8.8 | 7.8 | 25.0 | 8.33 | 2 |
| 7 | Masta Blasta | 7.7 | 9.0 | 7.5 | 24.2 | 8.06 | 3 |
See more photos from the Dry Run below:









